
| Bridge Name (south to north) |
Length (feet) |
Mile Marker Location |
Donor |
|---|---|---|---|
| Hobo Haven Bridge | 68 | 18.5 | Syntex Agribusiness |
| Eudora Bridge | 55 | 19.5 | O’Reilly Family Foundation |
| Venable Spring Bridge | 84 | 21 | US Bank (Firstar) |
| Revis Bridge | 40 | 22 | Billings & Associates |
| Little Sac River Bridge | 270 | 23 | Bass Pro Shops |
| Quarry Rock Bridge | 15 | 23.5 | Rob Baird |
| Dutton Bridge | 41 | 24 | Parnell Family Foundation |
| Wishart Bridge | 193 | 24.5 | John Mahaffey |
| Highline Bridge | 317 | 25 | Loren Cook Company |
| Truman Bridge | 260 | 25.5 | Ash Grove Aggregates |
| Siggle Creek Bridge | 209 | 26 | Conco Companies |
| Morrisville Bridge | 97 | 26.5 | Edward Jones Investments |
| Frisco Bridge | 83 | 27.5 | Premier Health Plans |
| Whistle Stop Bridge | 235 | 28.5 | Tal & Rosalie Wooten |
| Hickory Point Bridge | 42 | 29.5 | Therese Lachmund |
| Broadway Bridge | 38 | 36 | City of Bolivar |
The Frisco Highline Trail is jointly administered by Ozark Greenways, a non-profit
trails and greenspace organization, and the Springfield-Greene County
Park Board.
Ozark Greenways
P.O. Box 50733
Springfield, MO 65805
(417) 864-2015
www.ozarkgreenways.org
Terry Whaley, Executive Director - terry@ozarkgreenways.org
Lori Tack, Program Coordinator - lori@ozarkgreenways.org